Savings Account Type (minimum balance) |
Interest Rate |
Annual Percentage Yield (APY) |
BUSINESS SAVINGS | .12 | .12 |
MONEY MARKET | ||
Less than $999.99 | .10 | .10 |
$1,000.00 to $9,999.99 | .12 | .12 |
$10,000.00 and above | .15 | .15 |
MONEY MARKET PLUS | ||
Less than $24,999.99 | .10 | .10 |
$25,000.00 to $49,999.99 | .20 | .20 |
$50,000.00 to $99,999.99 | .25 | .25 |
$100,000.00 to $249,999.99 | .30 | .30 |
$250,000.00 and above | .40 | .40 |
HIGH YIELD BUSINESS MONEY MARKET | ||
Less than $24,999.99 | .10 | .10 |
$25,000.00 to $49,999.99 | .20 | .20 |
$50,000.00 to $99,999.99 | .25 | .25 |
$100,000.00 to $249,999.99 | .30 | .30 |
$250,000.00 and above | .40 | .40 |
Last rate change: February 1, 2023.
Please contact an employee for applicable terms and fees. Interest rates and APY's may change at anytime. Account balance on tiered accounts determines interest rate and APY.